<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Cleveland Indians</title>
	<link>http://www.indianslocker.com</link>
	<description>Daily Blog for Cleveland Indians</description>
	<lastBuildDate>Sat, 05 Jul 2008 16:39:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Cleveland Indians sign veteran starting pitcher Jeff Weaver</title>
		<description>The Indians have signed 31-year old righty starting pitcher Jeff Weaver to a minor league contract.  Weaver pitched poorly in AAA ball this season for the Brewers before they cut him loose.  He started 9 games in AAA ball for the Brewers this season and he was 2-4 ...</description>
		<link>http://www.indianslocker.com/2008/07/05/the-cleveland-indians-sign-veteran-starting-pitcher-jeff-weaver/</link>
			</item>
	<item>
		<title>The Cleveland Indians ditch a couple of veteran relievers</title>
		<description>The Cleveland Indians have started to think about the future as they have designated righty relievers Joe Borowski and Rick Bauer for assignment.  Borowski was giving the Indians' brass migraines watching him blow leads with his 83 mph fastball so he will not be missed at all.  He ...</description>
		<link>http://www.indianslocker.com/2008/07/04/the-cleveland-indians-ditch-a-couple-of-veteran-relievers/</link>
			</item>
	<item>
		<title>The Cleveland Indians need to ditch Joe Borowski</title>
		<description>After last night I've seen enough of Joe Borowski.  If Eric Wedge continues to use him as the Indians' closer it might wind up costing him his job.  Borowski has pitched in 18 games for the Indians this season and he is 1-3 with 6 saves, a 7.56 ...</description>
		<link>http://www.indianslocker.com/2008/07/02/the-cleveland-indians-need-to-ditch-joe-borowski/</link>
			</item>
	<item>
		<title>The Cleveland Indians sign a couple of veterans</title>
		<description>The Indians have signed 29-year old righty reliever Juan Rincon and 36-year old righty swinging Tony Graffanino to minor league contracts.  Rincon has pitched in 24 games (0 starts) with the Twins this season and he is 2-2 with a 6.11 ERA and a 1.75 WHIP.  But, Rincon ...</description>
		<link>http://www.indianslocker.com/2008/06/26/the-cleveland-indians-sign-a-couple-of-veterans/</link>
			</item>
	<item>
		<title>If the Boston Red Sox are getting sick of Julio Lugo this trade with the Indians makes sense</title>
		<description>The Boston Red Sox are getting irritated with starting shortstop Julio Lugo.  With that in mind the Indians have been wanting to move Jhonny Peralta for some time now.  So maybe the Indians could trade Peralta along with outfielder David Dellucci to the Red Sox for shortstop Jed ...</description>
		<link>http://www.indianslocker.com/2008/06/20/if-the-boston-red-sox-are-getting-sick-of-julio-lugo-this-trade-with-the-indians-makes-sense/</link>
			</item>
	<item>
		<title>The Cleveland Indians acquire catcher Sal Fasano from the Braves</title>
		<description>The Cleveland Indians have acquired 36-year old righty swinging Sal Fasano from the Braves for a player to be named later.  Fasano has played in 26 games in AAA ball this season and he is 16 for 83 (.193 avg, .597 OPS) with 6 runs scored, 2 homers and ...</description>
		<link>http://www.indianslocker.com/2008/06/19/the-cleveland-indians-acquire-catcher-sal-fasano-from-the-braves/</link>
			</item>
	<item>
		<title>The Cleveland Indians sign 3B Morgan Ensberg</title>
		<description>The Indians have signed 3B Morgan Ensberg to a minor league contract.  The 32-year old righty swinging Ensberg played in 28 games for the Yankees this season and he was 15 for 74 (.203 avg, .506 OPS) with 6 runs scored, 1 homer and 4 RBIs.  He had ...</description>
		<link>http://www.indianslocker.com/2008/06/17/the-cleveland-indians-sign-3b-morgan-ensberg/</link>
			</item>
	<item>
		<title>The Cleveland Indians need Jhonny Peralta to be more productive</title>
		<description>Jhonny Peralta has not been productive this season despite having 11 homers already.  That's because he's not hitting with men on base.  He is 18 for 98 (.184 avg) with 3 homers and 14 RBIs with men on base.  When no one is on base it seems ...</description>
		<link>http://www.indianslocker.com/2008/06/12/the-cleveland-indians-need-jhonny-peralta-to-be-more-productive/</link>
			</item>
	<item>
		<title>The Cleveland Indians place Josh Barfield on the D.L.</title>
		<description>The Indians have placed 2B Josh Barfield on the 15-day disabled list with a sprained finger on his left hand.  This hurts Barfield in more ways than one as he was going to get a chance to re-establish himself as a starting 2B.  Barfield has played in 3 ...</description>
		<link>http://www.indianslocker.com/2008/06/12/the-cleveland-indians-place-josh-barfield-on-the-dl/</link>
			</item>
	<item>
		<title>The Cleveland Indians place Victor Martinez on the D.L.</title>
		<description>The Indians have placed starting 1B Victor Martinez on the 15-day disabled list with inflammation in his right elbow.  The Indians are really hoping that the time off can clear his elbow up or he might have to undergo surgery on it.  Martinez has played in 54 games ...</description>
		<link>http://www.indianslocker.com/2008/06/12/the-cleveland-indians-place-victor-martinez-on-the-dl/</link>
			</item>
</channel>
</rss>
