<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Indians MLB News - Indians Baseball Blog</title>
	<atom:link href="http://www.indianslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianslocker.com</link>
	<description>Daily Blog for Cleveland Indians</description>
	<lastBuildDate>Wed, 16 May 2012 18:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Cleveland Indians release Robinson Tejada</title>
		<link>http://www.indianslocker.com/2012/05/16/the-cleveland-indians-release-robinson-tejada/</link>
		<comments>http://www.indianslocker.com/2012/05/16/the-cleveland-indians-release-robinson-tejada/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrivals & Departures]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Minors]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/?p=873</guid>
		<description><![CDATA[The Indians have released 30-year old righty reliever Robinson Tejada.  Tejada pitched in 1 game (0 starts) in AAA-ball for the Indians this year and he was 0-0 with a 18.00 ERA and a 3.00 WHIP.  He has been having shoulder issues this year, and the Indians didn&#8217;t want to wait for him.  Tejada has [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have released 30-year old righty reliever Robinson Tejada.  Tejada pitched in 1 game (0 starts) in AAA-ball for the Indians this year and he was 0-0 with a 18.00 ERA and a 3.00 WHIP.  He has been having shoulder issues this year, and the Indians didn&#8217;t want to wait for him.  Tejada has pitched in 186 games (53 starts) in his first seven years in the majors and he is 23-27 with a 4.42 ERA and a 1.46 WHIP.  Tejada will likely surface with another team when he gets healthy, but the Indians shouldn&#8217;t miss him too much going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2012/05/16/the-cleveland-indians-release-robinson-tejada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Indians have a lot of assets to make deals</title>
		<link>http://www.indianslocker.com/2012/05/16/the-cleveland-indians-have-a-lot-of-assets-to-make-deals/</link>
		<comments>http://www.indianslocker.com/2012/05/16/the-cleveland-indians-have-a-lot-of-assets-to-make-deals/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[If I Were GM]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/?p=870</guid>
		<description><![CDATA[The Cleveland Indians have a lot of ammo to make deals this summer.  I think they should jump right into the fray and deal 1B/OF Matt LaPorta and SS/2B Jason Donald to the Braves for righty starting pitcher Jair Jurrjens and some cash.  The Indians can&#8217;t rely on hoping that Fausto Carmona (or whatever his [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians have a lot of ammo to make deals this summer.  I think they should jump right into the fray and deal 1B/OF Matt LaPorta and SS/2B Jason Donald to the Braves for righty starting pitcher Jair Jurrjens and some cash.  The Indians can&#8217;t rely on hoping that Fausto Carmona (or whatever his name is) to help the Indians in 2012.  I also like infielder Jeff Baker and outfielder Reed Johnson of the Cubs and I think he will be there for the taking.  I think the Cubs would take Trevor Crowe, Frank Herrmann and David Huff for Baker &amp; Johnson.  If the Indians could pull off these two moves, they might just be able to hold off the Detroit Tigers in the A.L. Central this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2012/05/16/the-cleveland-indians-have-a-lot-of-assets-to-make-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Indians have called up Jeremy Accardo</title>
		<link>http://www.indianslocker.com/2012/05/14/the-cleveland-indians-have-called-up-jeremy-accardo/</link>
		<comments>http://www.indianslocker.com/2012/05/14/the-cleveland-indians-have-called-up-jeremy-accardo/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrivals & Departures]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/?p=868</guid>
		<description><![CDATA[The Indians have called up 30-year old righty reliever Jeremy Accardo to replace Dan Wheeler in the bullpen.  Accardo has pitched in 13 games (0 starts) in AAA-ball for the Indians so far this year and he is 0-2 with 4 saves, a 2.76 ERA and a 1.16 WHIP.  He has pitched in 235 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have called up 30-year old righty reliever Jeremy Accardo to replace Dan Wheeler in the bullpen.  Accardo has pitched in 13 games (0 starts) in AAA-ball for the Indians so far this year and he is 0-2 with 4 saves, a 2.76 ERA and a 1.16 WHIP.  He has pitched in 235 games (0 starts) in his first seven years in the majors and he is 10-20 with 38 saves, a 4.22 ERA and a 1.38 WHIP.  I think Accardo will do a solid job for the Indians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2012/05/14/the-cleveland-indians-have-called-up-jeremy-accardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Indians DFA Dan Wheeler</title>
		<link>http://www.indianslocker.com/2012/05/14/the-cleveland-indians-dfa-dan-wheeler/</link>
		<comments>http://www.indianslocker.com/2012/05/14/the-cleveland-indians-dfa-dan-wheeler/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrivals & Departures]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/?p=865</guid>
		<description><![CDATA[The Indians have designated 34-year old righty reliever Dan Wheeler for assignment.  Wheeler pitched in 12 games (0 starts) for the Indians this year and he was 0-0 with a 8.76 ERA and a 1.95 WHIP.  He gave up 17 hits (3 homers) and he walked 7 batters in only 12 1/3 innings and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have designated 34-year old righty reliever Dan Wheeler for assignment.  Wheeler pitched in 12 games (0 starts) for the Indians this year and he was 0-0 with a 8.76 ERA and a 1.95 WHIP.  He gave up 17 hits (3 homers) and he walked 7 batters in only 12 1/3 innings and he only whiffed 2 batters.  Wheeler wasn&#8217;t missing many bats this year, so he has no one to blame but himself for the fact that he&#8217;s going to be looking for a new job soon.  Wheeler has pitched in 589 games (9 starts) in his first 13 years in the majors and he is 25-43 with 43 saves, a 3.98 ERA and a 1.22 WHIP.  The Indians aren&#8217;t going to miss Wheeler.</p>
<p>UPDATE:  (5/16/2012) &#8211; Dan Wheeler has accepted an outright assignment to AAA-ball from the Indians after he cleared waivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2012/05/14/the-cleveland-indians-dfa-dan-wheeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Indians place Josh Tomlin on the D.L.</title>
		<link>http://www.indianslocker.com/2012/05/12/the-cleveland-indians-place-josh-tomlin-on-the-d-l-2/</link>
		<comments>http://www.indianslocker.com/2012/05/12/the-cleveland-indians-place-josh-tomlin-on-the-d-l-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/?p=863</guid>
		<description><![CDATA[The Indians have placed 27-year old righty starting pitcher Josh Tomlin on the 15-day disabled list due to a sore right wrist.  Tomlin has pitched in 6 games (5 starts) for the Indians so far this year and he is 1-2 with a 4.67 ERA and a 1.24 WHIP.  24-year old righty Zach McAllister has [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have placed 27-year old righty starting pitcher Josh Tomlin on the 15-day disabled list due to a sore right wrist.  Tomlin has pitched in 6 games (5 starts) for the Indians so far this year and he is 1-2 with a 4.67 ERA and a 1.24 WHIP.  24-year old righty Zach McAllister has been summoned to replace Tomlin in the starting rotation.  He won his only start for the Indians earlier this week, as he beat the White Sox in Cleveland.  McAllister has also started six games in AAA-ball for the Tribe this year and he was 3-1 with a 2.83 ERA and a 1.17 WHIP.  The Indians hope McAllister does a good job this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2012/05/12/the-cleveland-indians-place-josh-tomlin-on-the-d-l-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

