<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cleveland Indians MLB News - Indians Baseball Blog</title>
	<link>http://www.indianslocker.com</link>
	<description>Daily Blog for Cleveland Indians</description>
	<pubDate>Mon, 30 Aug 2010 22:19:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Jayson Nix has been swinging a good bat for the Cleveland Indians</title>
		<link>http://www.indianslocker.com/2010/08/30/jayson-nix-has-been-swinging-a-good-bat-for-the-cleveland-indians/</link>
		<comments>http://www.indianslocker.com/2010/08/30/jayson-nix-has-been-swinging-a-good-bat-for-the-cleveland-indians/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:19:09 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/30/jayson-nix-has-been-swinging-a-good-bat-for-the-cleveland-indians/</guid>
		<description><![CDATA[27-year old righty swinging infielder Jayson Nix looks like he might be a keeper for the Cleveland Indians.  He has played in 49 games since the Indians claimed him off waivers from the White Sox and he is 48 of 182 (.264 avg, .795 OPS) with 19 runs scored, 10 homers and 21 RBIs. [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old righty swinging infielder Jayson Nix looks like he might be a keeper for the Cleveland Indians.  He has played in 49 games since the Indians claimed him off waivers from the White Sox and he is 48 of 182 (.264 avg, .795 OPS) with 19 runs scored, 10 homers and 21 RBIs.  He is starting at 3B for the Indians since the Jhonny Peralta trade with the Tigers but he&#8217;s not a good defender there.  His best position is 2B but he&#8217;s being a trooper by filling in where the Indians need him.  I really am starting to like Nix the more I watch him play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/30/jayson-nix-has-been-swinging-a-good-bat-for-the-cleveland-indians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Justin Germano is off to a good start for the Cleveland Indians</title>
		<link>http://www.indianslocker.com/2010/08/25/justin-germano-is-off-to-a-good-start-for-the-cleveland-indians/</link>
		<comments>http://www.indianslocker.com/2010/08/25/justin-germano-is-off-to-a-good-start-for-the-cleveland-indians/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:25:28 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/25/justin-germano-is-off-to-a-good-start-for-the-cleveland-indians/</guid>
		<description><![CDATA[28-year old righty reliever Justin Germano came into this season with a 8-16 record, a 5.27 ERA and a 1.44 WHIP in 47 career games (35 starts) in the majors.  So the skeptics have been out on Germano for quite a while now.  But, he&#8217;s off to a great start with the Cleveland [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old righty reliever Justin Germano came into this season with a 8-16 record, a 5.27 ERA and a 1.44 WHIP in 47 career games (35 starts) in the majors.  So the skeptics have been out on Germano for quite a while now.  But, he&#8217;s off to a great start with the Cleveland Indians.  He has pitched in 10 games (0 starts) for the Tribe so far and he is 0-0 with a 0.00 ERA and a 0.68 WHIP.  He has only given up 6 hits in 14 2/3 innings this season for the Indians while whiffing 11 batters.  Germano is certainly making a good first impression with the Tribe and here&#8217;s to hoping he can keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/25/justin-germano-is-off-to-a-good-start-for-the-cleveland-indians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Indians sign Saul Rivera</title>
		<link>http://www.indianslocker.com/2010/08/23/the-cleveland-indians-sign-saul-rivera-2/</link>
		<comments>http://www.indianslocker.com/2010/08/23/the-cleveland-indians-sign-saul-rivera-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:26:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/23/the-cleveland-indians-sign-saul-rivera-2/</guid>
		<description><![CDATA[The Indians have signed 32-year old righty reliever Saul Rivera to a minor league deal.  Rivera pitched in 4 games (0 starts) for the D-Backs after the Indians traded him there and he was 0-0 with a 22.09 ERA and a 3.82 WHIP.  He pitched in 15 games (0 starts) earlier this year [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have signed 32-year old righty reliever Saul Rivera to a minor league deal.  Rivera pitched in 4 games (0 starts) for the D-Backs after the Indians traded him there and he was 0-0 with a 22.09 ERA and a 3.82 WHIP.  He pitched in 15 games (0 starts) earlier this year for the Indians in which he was 2-0 with 4 saves, a 0.53 ERA and a 0.94 WHIP.  Rivera has pitched in 249 games (0 starts) in his five years in the majors and he is 13-15 with 4 saves, a 4.29 ERA and a 1.51 WHIP.  The Indians will likely call Rivera up when rosters expand if he gets off to a good start in the minors for them this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/23/the-cleveland-indians-sign-saul-rivera-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Indians acquire Zach McAllister from the Yankees</title>
		<link>http://www.indianslocker.com/2010/08/21/the-cleveland-indians-acquire-zach-mcallister-from-the-yankees/</link>
		<comments>http://www.indianslocker.com/2010/08/21/the-cleveland-indians-acquire-zach-mcallister-from-the-yankees/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:37:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/21/the-cleveland-indians-acquire-zach-mcallister-from-the-yankees/</guid>
		<description><![CDATA[The Indians have acquired 22-year old righty starting pitcher Zach McAllister from the Yankees to complete the Austin Kearns trade.  McAllister came into this season as the Yankees&#8217; #5 prospect according to Baseball America.  McAllister started 24 games this year in AAA-ball for the Yankees and he was 8-10 with a 5.09 ERA [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have acquired 22-year old righty starting pitcher Zach McAllister from the Yankees to complete the Austin Kearns trade.  McAllister came into this season as the Yankees&#8217; #5 prospect according to Baseball America.  McAllister started 24 games this year in AAA-ball for the Yankees and he was 8-10 with a 5.09 ERA and a 1.53 WHIP.  He has now pitched in 98 games (86 starts) in his five years in the minors and he is 38-32 with 1 save, a 3.40 ERA and a 1.26 WHIP.  This deal might look like a steal down the road for the Indians as McAllister has a nice upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/21/the-cleveland-indians-acquire-zach-mcallister-from-the-yankees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trevor Crowe is playing solid ball for the Cleveland Indians</title>
		<link>http://www.indianslocker.com/2010/08/17/trevor-crowe-is-playing-solid-ball-for-the-cleveland-indians/</link>
		<comments>http://www.indianslocker.com/2010/08/17/trevor-crowe-is-playing-solid-ball-for-the-cleveland-indians/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:20:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/17/trevor-crowe-is-playing-solid-ball-for-the-cleveland-indians/</guid>
		<description><![CDATA[26-year old switch hitting outfielder Trevor Crowe has been impressive with his hustle and defense.  He has played in 82 games for the Tribe this year and he is 79 of 311 (.254 avg, .662 OPS) with 37 runs scored, 2 homers, 30 RBIs and 11 stolen bases.  Crowe projects to be a [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old switch hitting outfielder Trevor Crowe has been impressive with his hustle and defense.  He has played in 82 games for the Tribe this year and he is 79 of 311 (.254 avg, .662 OPS) with 37 runs scored, 2 homers, 30 RBIs and 11 stolen bases.  Crowe projects to be a 4th or 5th outfielder on a good team but he could get a lot of at bats with the Indians in the next couple of years as they rebuild.  I still like Crowe despite some obvious shortcomings because of his all-out hustle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/17/trevor-crowe-is-playing-solid-ball-for-the-cleveland-indians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Indians acquire Luke Carlin from the Pirates</title>
		<link>http://www.indianslocker.com/2010/08/10/the-cleveland-indians-acquire-luke-carlin-from-the-pirates/</link>
		<comments>http://www.indianslocker.com/2010/08/10/the-cleveland-indians-acquire-luke-carlin-from-the-pirates/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:44:28 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/10/the-cleveland-indians-acquire-luke-carlin-from-the-pirates/</guid>
		<description><![CDATA[The Indians have acquired 29-year old switch hitting catcher Luke Carlin from the Pirates for a player to be named later.  Carlin has played in 63 games in AAA-ball this year and he is 49 of 205 (.239 avg, .648 OPS) with 23 runs scored, 2 homers, 23 RBIs and 5 stolen bases.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have acquired 29-year old switch hitting catcher Luke Carlin from the Pirates for a player to be named later.  Carlin has played in 63 games in AAA-ball this year and he is 49 of 205 (.239 avg, .648 OPS) with 23 runs scored, 2 homers, 23 RBIs and 5 stolen bases.  He has also played in 46 games in his major league career and he is 17 of 112 (.152 avg, .469 OPS) with 15 runs scored, 1 homer and 7 RBIs.  Carlin has also whiffed 37 times in his major league career as his swing has a lot of holes in it.  This was nothing more than a trade to build organizational depth for the Indians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/10/the-cleveland-indians-acquire-luke-carlin-from-the-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The time might be right to shift Justin Masterson back to the bullpen</title>
		<link>http://www.indianslocker.com/2010/08/10/the-time-might-be-right-to-shift-justin-masterson-back-to-the-bullpen/</link>
		<comments>http://www.indianslocker.com/2010/08/10/the-time-might-be-right-to-shift-justin-masterson-back-to-the-bullpen/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:06:39 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Pitching BP]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/10/the-time-might-be-right-to-shift-justin-masterson-back-to-the-bullpen/</guid>
		<description><![CDATA[25-year old righty starting pitcher Justin Masterson is having another rough year for the Indians.  He has started 22 games for the Tribe this year and he is 4-10 with a 5.40 ERA and a 1.63 WHIP.  He has given up 152 hits and walked 57 batters in only 128 1/3 innings this [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old righty starting pitcher Justin Masterson is having another rough year for the Indians.  He has started 22 games for the Tribe this year and he is 4-10 with a 5.40 ERA and a 1.63 WHIP.  He has given up 152 hits and walked 57 batters in only 128 1/3 innings this season for the Indians.  Masterson has now pitched in 33 games (32 starts) in his two years with the Indians and he is 5-17 with a 5.14 ERA and a 1.62 WHIP.  The Indians got a call before the trade deadline from the Red Sox who were going to convert him back to being a relief pitcher which is a role in which he has had some success.  It&#8217;s painful to watch Masterson try to work 5-6 innings at a time.  Use your heads in the front office in Cleveland and make Masterson a reliever again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/10/the-time-might-be-right-to-shift-justin-masterson-back-to-the-bullpen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Indians sign Hunter Jones</title>
		<link>http://www.indianslocker.com/2010/08/09/the-cleveland-indians-sign-hunter-jones/</link>
		<comments>http://www.indianslocker.com/2010/08/09/the-cleveland-indians-sign-hunter-jones/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:37:30 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/09/the-cleveland-indians-sign-hunter-jones/</guid>
		<description><![CDATA[The Indians have signed 26-year old lefty reliever Hunter Jones to a minor league deal.  Jones has pitched in 10 games (7 starts) in AAA-ball this year and he is 0-5 with a 4.17 ERA and a 1.52 WHIP.  He also pitched in 3 games (0 starts) for the Marlins this year and [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have signed 26-year old lefty reliever Hunter Jones to a minor league deal.  Jones has pitched in 10 games (7 starts) in AAA-ball this year and he is 0-5 with a 4.17 ERA and a 1.52 WHIP.  He also pitched in 3 games (0 starts) for the Marlins this year and he was 0-0 with a 0.00 ERA and a 0.60 WHIP.  Jones has now pitched in 14 games (0 starts) in parts of two years in the majors and he is 0-0 with a 8.16 ERA and a 1.67 WHIP.  This was a signing with the future in mind as the Marlins gave up on Jones because he was injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/09/the-cleveland-indians-sign-hunter-jones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Indians claim Drew Sutton off waivers</title>
		<link>http://www.indianslocker.com/2010/08/06/the-cleveland-indians-claim-drew-sutton-off-waivers/</link>
		<comments>http://www.indianslocker.com/2010/08/06/the-cleveland-indians-claim-drew-sutton-off-waivers/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:22:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/06/the-cleveland-indians-claim-drew-sutton-off-waivers/</guid>
		<description><![CDATA[The Indians have claimed 27-year old righty swinging 2B/SS Drew Sutton off waivers from the Reds.  Sutton has played in 2 games for the Reds this season and he was 2 for 3 (.667 avg, 2.333 OPS) with 1 run scored, 1 homer and 4 RBIs.  Sutton also played in 84 games this [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have claimed 27-year old righty swinging 2B/SS Drew Sutton off waivers from the Reds.  Sutton has played in 2 games for the Reds this season and he was 2 for 3 (.667 avg, 2.333 OPS) with 1 run scored, 1 homer and 4 RBIs.  Sutton also played in 84 games this season in AAA-ball and he was 69 of 263 (.262 avg, .731 OPS) with 35 runs scored, 3 homers, 27 RBIs and 5 stolen bases.  Sutton has now played in 44 games in his major league career and he is 16 of 69 (.232 avg, .717 OPS) with 11 runs scored, 2 homers and 13 RBIs.  This was a good move for the Indians who will stash Sutton at AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/06/the-cleveland-indians-claim-drew-sutton-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cleveland Indians acquire two players from the Red Sox</title>
		<link>http://www.indianslocker.com/2010/08/05/the-cleveland-indians-acquire-two-players-from-the-red-sox/</link>
		<comments>http://www.indianslocker.com/2010/08/05/the-cleveland-indians-acquire-two-players-from-the-red-sox/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:38:39 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.indianslocker.com/2010/08/05/the-cleveland-indians-acquire-two-players-from-the-red-sox/</guid>
		<description><![CDATA[The Cleveland Indians have acquired 27-year old switch hitting infielder Argenis Reyes and 24-year old righty swinging catcher Juan Apodaca for a wad of cold, hard cash.  Reyes played in 14 games in AAA-ball for the Red Sox this year and he was 11 of 43 (.256 avg, .612 OPS) with 3 runs scored, [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians have acquired 27-year old switch hitting infielder Argenis Reyes and 24-year old righty swinging catcher Juan Apodaca for a wad of cold, hard cash.  Reyes played in 14 games in AAA-ball for the Red Sox this year and he was 11 of 43 (.256 avg, .612 OPS) with 3 runs scored, 1 RBI and 1 stolen base.  Reyes has played in 58 games in two years in the majors and he is 26 of 127 (.205 avg, .475 OPS) with 13 runs scored, 1 homer, 3 RBIs and 3 stolen bases.  Juan Apodaca has played in 55 games in AA+AAA-ball this year and he is 42 of 176 (.239 avg, .687 OPS) with 15 runs scored, 3 homers, 12 RBIs and 1 stolen base.  He has now played in 369 games in his six years in the minors and he is 315 of 1,260 (.250 avg, .704 OPS) with 147 runs scored, 35 homers, 162 RBIs and 11 stolen bases.  These guys will be stashed at AAA for the Indians in case they need the help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianslocker.com/2010/08/05/the-cleveland-indians-acquire-two-players-from-the-red-sox/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
